Annual Report and Statistical Information
A not-for-profit electric cooperative serving parts of Keizer and Salem, Oregon. Statistical information is from year-end 2021.
A not-for-profit electric cooperative serving parts of Keizer and Salem, Oregon. Statistical information is from year-end 2021.
PERCENT OF CLASS | Residential | General Service | Street Lights |
---|---|---|---|
Members | 88.2% | 11.5% | 0.3% |
kWh Sold | 60.6% | 39.0% | 0.4% |
Revenue | 63.2% | 36.0% | 0.8% |
Founded: | July 23, 1938 |
Energized: | April 24, 1941 |
Supply Voltage: | 115 kV (BPA) |
System Voltage: | 12.5 kV |
Service Area: | 17.48 square miles |
Accounts Billed: | 20,631 |
Members: | 19,085 |
Employees: | 48 |
Average Monthly Residential kWh: | 915 |
Average Monthly Residential Cost: | $89.83 |
Residential Cost per kWh: | 7.6¢ |
Energy Savings: | 1,231 MWh Current Yr |
Total Assets: | $70,947,385 |
Capital Credits Paid: | $1,644,316 |
Net Plant: | $51,566,434 |
2021 Sales: | $31,058,786 |
329,730 MWh | |
2021 aMW: | 37.19 aMW |
2021 Peak: | 80.90 MW (6/28/21) |
Historic Peak: | 91.07 MW (12/23/98) |
Wire Miles: | 627 (364 OH, 263 UG) |
Pole Miles: | 257 (99 OH, 158 UG) |
Member Assistance: | $199,850 |
Members Assisted: | 1,142 |
MEMBER | Percentage | |
---|---|---|
Commercial and Industrial | 58 | |
Residential | 42 |
Annual Savings: 1,231,734 kWh
GENERATION | PERCENTAGE |
---|---|
Carbon Free | 94.5 |
Market Purchases | 5.5 |
Salem Electric purchases all the power it distributes from the Bonneville Power Administration. Verified carbon-free purchases make up 94.5% of purchases, and market purchases are 5.5%. Market purchases are predominantly carbon free, but the exact percentage is not verifiable.
Generation Resources
82.1% Large Hydro
0.9% Small Hydro
10.9% Nuclear
5.5% Market Purchases
0.6% Renewable without RECs
0.0% Natural Gas
0.0% Coal
(RECs: Renewable Energy Certificates)
BPA Fuel Mix Percent Summary Calendar Year 2021